Enerquip’s standard shell-and-tube heat exchangers provide dependable, high-performance solutions for the food, beverage, pharmaceutical, and other sanitary industries. Designed for steam-to-liquid applications, these exchangers are crafted from stainless steel for durability, cleanliness, and corrosion resistance, ensuring efficient operation and long service life.
Enerquip offers a range of U-tube steam-to-steam heat exchangers in stock, designed for quick shipment. These units feature a two-pass configuration and are built to meet ASME code standards.
Size | Material of Construction |
Surface Area |
Overall Length |
Shell In Connection |
Shell Out Connection |
Tube-side Connection |
4″ x 36″ | 304L SS | 8.8 sq ft | 45.75″ | 1.5″ NPT | 1″ NPT | 1.5″ TC |
6″ x 24″ | 304L SS | 11.3 sq ft | 38.13″ | 2.5″ NPT | 1″ NPT | 2″ TC |
6″ x 24″ | 304L SS | 11.3 sq ft | 38.13″ | 2.5″ NPT | 1″ NPT | 2.5″ TC |
6″ x 54″ | 304L SS | 24.1 sq ft | 68.13″ | 2.5″ NPT | 1″ NPT | 2″ TC |
8″ x 36″ | 304L SS | 27.2 sq ft | 51.38″ | 2.5″ NPT | 1″ NPT | 3″ TC |
8″ x 54″ | 304L SS | 40.1 sq ft | 69.38″ | 4″ NPS | 1.5″ NPT | 2″ TC |
8″ x 54″ | 304L SS | 40.1 sq ft | 69.38″ | 4″ NPS | 1.5″ NPT | 3″ TC |
8″ x 54″ 3-A | 316L/304L SS | 40.1 sq ft | 69.38″ | 4″ NPS | 1.5″ NPT | 3″ TC |
8″ x 72″ | 304L SS | 53 sq ft | 87.38″ | 4″ NPS | 2″ NPT | 3″ TC |
10″ x 54″ | 304L SS | 70.3 sq ft | 72.81″ | 4″ NPS | 2″ NPT | 4″ TC |
Enerquip offers customizable upgrades to enhance the performance and adaptability of your heat exchanger: